Stock# ELAGMM020765
Truck Type | Sleeper Truck |
Engine Make | Volvo |
Engine Model | MP8 |
Trans Make | Mack |
Trans Model | M DRIVE |
Suspension Type | Air Ride |
Front Tire Size | 295 75R 22.5 |
Rear Tire Size | 295 75R 22.5 |
Sleeper Type | Single Bunk |
Axle Configuration | Tandem 6x4 |
FA Capacity | 13,200 |
RA Capacity | 40,000 |
Wheelbase | 236 |
GVWR | 53,200 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
5th Wheel | Airslide |
Fairings | YES |
Sleeper Size | HIGH ROOF |
Color | White |
Engine Serial | 20093721 |
Tank #1 Capacity | 125 |
Tank #2 Capacity | 125 |
Brakes | AIR DISC |
Trans Type | Automatic |
Serial No. | 1M1AN4GY1MM020765 |
Odometer | 240,691 |
ECM Mileage | 240,691 |
2021 MACK ANTHEM HIGH ROOF SLEEPER
240,692 MILES
13,461 HOURS
MACK MP8 POWER
M DRIVE AUTOMATIC TRANSMISSION
CRACKED WINDSHIELD
SEE PICTURES AND VIDEO
DIAGNOSTIC REPORT https://tinyurl.com/43p9enjs
STARTS RUNS AND DRIVES
LOCATION CLAYSVILLE PA.
INSPECTED 3/18/25