Stock# DTFKB9748
Truck Type | Sleeper Truck |
Engine Make | Detroit |
Engine Model | DD15 |
Engine HP | 455 |
Trans Make | Detroit |
Trans Model | DT12-1750-OH1 |
Suspension Type | Air Ride |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Sleeper Type | High Rise |
Axle Configuration | Tandem 6x4 |
FA Capacity | 13,300 |
RA Capacity | 40,000 |
Rear End Ratio | 2.85 |
Wheelbase | 237" |
GVWR | 53,300 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 12 SPEED AUTOMATIC |
5th Wheel | Airslide |
Fairings | Full |
Sleeper Size | 70" HIGH ROOF |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | Standard |
Engine Serial | 472910S0609220 |
Fuel Type | Diesel |
Brakes | AIR DISC |
Interior Color | Black/Grey |
Suspension Make | FREIGHTLINER |
Suspension Model | AIRLINER |
Trans Type | Automatic |
Paint Code | L0006EB |
Serial No. | 3AKJHHDR0KSKB9748 |
Odometer | 685,210 |
ECM Mileage | 685,210 |
2019 FREIGHTLINER CASCADIA TANDEM AXLE SLEEPER
SOLD AS IS
UNIT STARTS AND RUNS W/ JUMP
DETROIT DD15 455HP ENGINE
DETROIT 12 SPEED AUTOMATIC TRANSMISSION
CHECK ENGINE LIGHT IS ON
2 ACTIVE CODES- EXHAUST EMISSION CONTROLLER- SEE LINK
UNIT LOCATED IN GARY, IN
INSPECTION DATE 2/6/2025
<a href=" https://app.soarr.com/diagnostics/report/?id=d76338eb-3082-4622-9e45-737a9a8e9591&o=239&u=3138 " target="_blank">Click here for inspection report</a>