Stock# 4672W
Engine | C15 475 |
Engine Brake | Yes |
Transmission | 18 Spd |
Suspension | Neway |
Axles | Tandem Axl |
FA Capacity | 20,000 lbs |
RA Capacity | 46,000 lbs |
Rear End Ratio | 4.30 |
5th Wheel | Airslide |
Front Wheels | Disc |
Rear Wheels | Disc |
Wheel Base | 290" |
Frame | Steel |
A/C | Yes |
Power Steering | Yes |
Odometer | 515,000 |
475 Cat, 18spd, 20x46 axles, 30 Ton Hyd winch rigup, live roll, lockers, 515,000 miles, loaded.