Stock# 4670
Engine | C15 475 |
Engine Brake | Yes |
Transmission | Automatic |
Suspension | Neway |
Axles | Tandem Axl |
RA Capacity | 46,000 lbs |
Rear End Ratio | 4.10 |
5th Wheel | Airslide |
Front Wheels | Disc |
Rear Wheels | Disc |
Wheel Base | 312" |
Frame | Steel |
A/C | Yes |
Power Steering | Yes |
Odometer | 235,000 |
475 Cat C15, 235K Miles, 312" wb, 24' bed, live roll, DT hub planetaries, 24' gin poles, dual hyd winches, flipover 5th wheel, shocker pass positive air shutoff system, headache rack, automatic transm