Price $94,900
Stock# 809
Truck Type | Semi Truck |
Engine Make | Paccar |
Engine Model | MX |
Engine HP | 485 |
Trans Make | Allison |
Trans Model | Automatic |
Suspension Type | Peterbilt AirTrac |
Front Tire Size | 385-65R22.5 |
Rear Tire Size | 285-75R24.5 |
Sleeper Type | NONE |
Axle Configuration | Quad-Axle |
FA Capacity | 20000 |
RA Capacity | 46000 |
Rear End Ratio | 4.78 |
Wheelbase | 280 |
GVWR | 96,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Fairings | None |
Engine Brake | Yes |
Frame Material | Steel |
Color | Red |
Interior | Premium |
Engine Serial | YO11237 |
Fuel Type | Diesel |
Tank #1 Capacity | 90 |
Tank #2 Capacity | 90 |
Brakes | Air |
Suspension Make | Peterbilt |
Suspension Model | Air Trac |
Serial No. | 1NPWLPOX8DD183288 |
Odometer | 228,464 |
ECM Mileage | 228,494 |
Allison Automatic Tran, Paccar MX 485, Quad Axle, Dual Exhaust, Dual Big Breathers, Dual Steering Gear Boxes, Double Frame, Full Lockers, 16 gauges, Extended Cab, High back Seats, 280" Wheel base, Back Of Cab To End Of Frame 315" Scale Weight 19252, 80% Virgin Drive Tires, 70% Steer Tires, 70% Brakes, Fresh b Service, DOT Inspected,