Truck Type | Sleeper Truck |
Engine Make | Cummins |
Engine Model | X15 |
Engine HP | 450 |
Trans Make | Eaton-Fuller |
Trans Model | EEO 16F112C |
Suspension Type | Air Ride |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Sleeper Type | Sky Rise |
Axle Configuration | Tandem |
FA Capacity | 12350 |
RA Capacity | 40000 |
Rear End Ratio | 2.64 |
Wheelbase | 228 |
GVWR | 52350 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 12 |
5th Wheel | Airslide |
Fairings | Full |
Sleeper Size | 76 |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | Premium |
Engine Serial | 80079427 |
APU | Electric |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
EPA Year | 2017 |
Interior Color | TAN |
Suspension Make | Hendrickson |
Suspension Model | AG400L |
Trans Type | Automatic |
Serial No. | 1XKYD49X5KJ282880 |
Odometer | 494,020 |
ECM Mileage | 494,019 |
Full serviced , new air ride seats , low mileage for year , CUMMINS X15 Power, Financing Available with approved credit Delivery can be made anywhere for a reasonable fee