Truck Type | Stake Bed |
Engine Make | Navistar |
Engine Model | N13'17 GHG 430/1700 |
Engine HP | 430 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 4000RDS 6SPD |
Suspension Type | AIR RIDE |
Axle Configuration | Tandem |
Rear End Ratio | 4.11 |
Wheelbase | 254 |
GVWR | 58000 |
Front Wheels | Steel |
Trans Speed | 6 |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Suspension Make | NAVISTAR INTERNATIONAL |
Trans Type | AUTO |
Body Make | LEDWELL & SON ENTERPRISES |
Body Model | 28/102 |
Serial No. | 3HAGSSNT8JL057036 |
Odometer | 275,769 |
2018 NAVISTAR INTERNATIONAL 7600 (6X4) Stake or Flatbed Truck - Automatic transmission-58000 GVW.