Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | B6.7'17 240/2400 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 270 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 26 |
Box Height | 97 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 860 |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Serial No. | 3ALACWFC5JDJL0773 |
Odometer | 204,291 |
2018 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.