Truck Type | Sleeper Truck |
Engine Make | Cummins |
Engine Model | X15 |
Engine HP | 485 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 295 75R 22.5 |
Rear Tire Size | 295 75R 22.5 |
Sleeper Type | Single Bunk |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12000 |
RA Capacity | 38000 |
GVWR | 50,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 10 |
5th Wheel | Airslide |
Engine Brake | Yes |
Color | White |
Engine Serial | 79429704 |
Fuel Type | Diesel |
Tank #1 Capacity | 120 |
Tank #2 Capacity | 120 |
EPA Year | 2010 |
Brakes | drum |
Trans Type | Manual |
Serial No. | 1XPHD49X2BD121976 |
Odometer | 905,045 |
ECM Mileage | 905,043 |
2011 PETERBILT 386
SINGLE BUNK SLEEOER
CUMMINS X15
485 HP
EATON 10 SPEED
905,045 MILES
27,305 HOURS
SEE PICTURES
LOCATION YOUNGSTOWN OH
SOLS AS IS
INFO CALL MARTY
2395712427
INSPECTED 2/6/25
<a href=" https://app.soarr.com/diagnostics/report/?id=37610fa8-6626-4854-bfcb-de79a0852125&o=239&u=3703 " target="_blank">Click here for inspection report</a>