Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | PX-8 |
Engine HP | 350 |
Trans Make | Eaton-Fuller |
Trans Model | FRO11210C |
Suspension Type | Hendrickson Spring |
Front Tire Size | 425 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tri-Axle |
FA Capacity | 20000 |
RA Capacity | 40000 |
Rear End Ratio | 4.88 |
Wheelbase | 259 |
GVWR | 80,000 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 10 |
Color | White |
Fuel Type | Diesel |
Trans Type | Manual |
Tag Axles | 20,000 |
CA/CT | 191 |
Under CDL | No |
Serial No. | 2NP3LN0X0CM149247 |
Odometer | 259,703 |
Truck has 28' of double frame from behind the cab.