Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 240/2300 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.22 |
Wheelbase | 270 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 26 |
Box Height | 103 |
Floor Material | Flat Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 960 / STANDBY |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | Swing |
Lift Gate Type | Tuck |
Lift Gate Model | GPTB-3 |
Serial No. | 1FVACWDT5GHHH1779 |
Odometer | 252,896 |
2016 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.