Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 240/2300 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 255 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 24 |
Box Height | 91 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | THERMOKING |
Reefer Model | T880R-30 |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | Swing |
Lift Gate Type | Tuck |
Lift Gate Model | GPTB-4 |
Serial No. | 3ALACWDT4GDHK5385 |
Odometer | 174,540 |
2016 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.