Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C-11 |
Engine HP | 335 |
Trans Make | Allison |
Trans Model | 4500 |
Suspension Type | Hendrickson HN |
Front Tire Size | 425 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20000 |
RA Capacity | 46000 |
Rear End Ratio | 4.78 |
Wheelbase | 220 |
GVWR | 66,000 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 6 |
Color | White |
Fuel Type | Diesel |
Trans Type | Automatic |
CA/CT | 155 |
Under CDL | No |
Serial No. | 1NKDLT0X56R159882 |
Odometer | 344,737 |
TRUCK HAS 20' OF DOUBLE FRAME FROM BEHIND THE CAB