Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISL'13 270/2000 |
Engine HP | 270 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 3000HS 5-SPEED |
Suspension Type | AIR RIDE |
Axle Configuration | Tandem |
Rear End Ratio | 4.88 |
Wheelbase | 219 |
GVWR | 52000 |
Front Wheels | Steel |
Trans Speed | 5 |
Box Length | 20 |
Box Height | 97 |
Floor Material | Steel |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 660 W/STANDBY |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Swing |
# Curbside Doors | Swing |
Lift Gate Type | Tuck |
Lift Gate Model | UNKNOWN |
Serial No. | 3ALHCYCY6EDFN9942 |
Odometer | 129,388 |
2014 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-52000 GVW.