Truck Type | Refrigerated Van |
Engine Make | Detroit |
Engine Model | DD5'17 5.1L 230/2200 |
Engine HP | 230 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 RDS 6SPD AUTO |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.22 |
Wheelbase | 228 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 6 |
Box Length | 20 |
Box Height | 91 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 550 |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | None |
Serial No. | 3ALACWFB2KDKX4676 |
Odometer | 313,514 |
2019 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.