Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 240/2300 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | LEAF SPRINGS |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 200 |
GVWR | 26000 |
Trans Speed | 9 |
Box Length | 16 |
Box Height | 91 |
Fuel Type | Diesel |
Lift Gate | MAXON |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 550 |
Suspension Make | VEHICLE MANUFACTURER |
Trans Type | AUTO |
Lift Gate Model | GPTLR-25 |
Serial No. | 3ALACWDT4GDHL5267 |
Odometer | 161,511 |
2016 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.