Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 260/2300 |
Engine HP | 260 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 255 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 24 |
Box Height | 103 |
Floor Material | Flat Aluminum |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 760 W/EXTENDED |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | None |
Serial No. | 3ALACWDT7GDHD8384 |
Odometer | 289,856 |
2016 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.