Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 240/2300 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | LEAF SPRINGS |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 240 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 22 |
Box Height | 103 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 550 |
Suspension Make | VEHICLE MANUFACTURER |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | Swing |
Lift Gate Type | Tomy |
Lift Gate Model | GPT-3 |
Serial No. | 3ALACWDT4FDGV5899 |
Odometer | 144,368 |
2015 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.