Truck Type | Box Truck |
Engine Make | Paccar |
Engine Model | PX-7 |
Engine HP | 250 |
Trans Make | Allison |
Trans Model | 2500 RDS |
Suspension Type | Air Ride |
Front Tire Size | 275/80R22.5 |
Rear Tire Size | 295/75R22.5 |
Axle Configuration | Single |
FA Capacity | 12000 |
RA Capacity | 21000 |
Rear End Ratio | 4.88 |
Wheelbase | 272" |
GVWR | 33,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 5 |
Engine Brake | Yes |
Box Length | 26' |
Box Width | 102" |
Box Height | 97" |
Box Make | DELTA |
Door Opening | 90" |
Cross Member Ctr | 16 |
Box Material | Aluminum |
Floor Material | WOOD |
Empty Weight | 15,000 |
Color | White |
Interior | Vantage |
Fuel Type | Diesel |
Tank #1 Capacity | 95 |
Lift Gate | Yes |
Lift Gate Capacity | 2,500 |
Brakes | Air Drum |
Suspension Make | Kenworth |
Suspension Model | AIRGLIDE 210 |
Trans Type | Automatic |
Serial No. | 2NKHHM7X8JM191918 |
Odometer | 188,000 |
WARRANTY DOCS ATTACHED
MAINTENANCE RECORDS AVAILABLE IN DOCUMENTS