Truck Type | Day Cab |
Engine Make | MACK |
Engine Model | MP8 |
Engine HP | 415 |
Trans Make | Mack |
Trans Model | mDRIVE |
Suspension Type | Air Ride |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12000 |
RA Capacity | 44000 |
Wheelbase | 209 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
5th Wheel | Manual Slide |
Fairings | None |
Engine Brake | Yes |
Frame Material | Steel |
Color | Blue |
Interior | Premier |
Engine Serial | 16300434 |
Fuel Type | Diesel |
Tank #1 Capacity | 125 |
Brakes | Air |
Interior Color | TAN |
Suspension Make | MACK |
Trans Type | Automatic |
Serial No. | 1M1AN09Y4FM021613 |
Odometer | 302,085 |
ECM Mileage | 302,084 |
2015 MACK CHU613
PINNACLE DAYCAB
MACK MP8 415 HP
SHOWING 302,085 MILES
EQUIPLINC DOES NOT GAURANTEE MILES
24,289 HOURS
MDRIVE AUTOMATIC TRANS.
PTO WET KIT
12,000# FRONT AXLE
44,000# REAR AXLE
AIR RIDE
ALUMINUM WHEELS
TRUCK STARTS & RUNS