Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | B6.7'17 200/2400 |
Engine HP | 200 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500HS GEN-5 6SPD |
Suspension Type | LEAF SPRINGS |
Axle Configuration | Single |
Rear End Ratio | 4.56 |
Wheelbase | 200 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 6 |
Box Length | 16 |
Box Height | 91 |
Floor Material | Flat Aluminum |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 560 |
Suspension Make | VEHICLE MANUFACTURER |
Trans Type | AUTO |
Rear Doors | Swing |
# Curbside Doors | Swing |
Serial No. | 3ALACWFDXJDKA6413 |
Odometer | 272,224 |
2018 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.