Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | ISB'13 260/2300 |
Engine HP | 260 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 HS/ RDS 6SP |
Suspension Type | LEAF SPRINGS |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 200 |
GVWR | 26000 |
Front Wheels | Steel |
Trans Speed | 9 |
Box Length | 16 |
Box Height | 78 |
Floor Material | Flat Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | WALTCO |
Brakes | Air |
Reefer Make | THERMOKING |
Reefer Model | T880S-50 |
Suspension Make | VEHICLE MANUFACTURER |
Trans Type | AUTO |
Serial No. | 3ALACWDT7GDHS7485 |
Odometer | 130,502 |
2016 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.