Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | B6.7'17 240/2400 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500 RDS 6SPD AUTO |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.88 |
Wheelbase | 270 |
GVWR | 26000 |
Front Wheels | Aluminum |
Trans Speed | 6 |
Box Length | 26 |
Box Height | 103 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | SUPRA 860 / STANDBY |
Suspension Make | FREIGHTLINER/MERCEDES |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | Swing |
Serial No. | 3ALACWFC7KDLL6971 |
Odometer | 230,124 |
2019 FREIGHTLINER/MERCEDES M2 106 Ryder Verified Refrigerated Truck - Automatic transmission-26000 GVW.