Truck Type | Refrigerated Van |
Engine Make | Cummins |
Engine Model | B6.7'17 240/2400 |
Engine HP | 240 |
Trans Make | DETR DSL ALLISON/G.M.C. |
Trans Model | 2500HS GEN-5 6SPD |
Suspension Type | AIR RIDE |
Axle Configuration | Single |
Rear End Ratio | 5.57 |
Wheelbase | 254 |
GVWR | 25999 |
Front Wheels | Steel |
Trans Speed | 6 |
Box Length | 24 |
Box Height | 91 |
Floor Material | Extruded Aluminum |
Color | White |
Fuel Type | Diesel |
Lift Gate | MAXON |
Brakes | Air |
Reefer Make | THERMOKING |
Reefer Model | T680R-30 |
Suspension Make | NAVISTAR INTERNATIONAL |
Trans Type | AUTO |
Rear Doors | Roll |
# Curbside Doors | None |
Lift Gate Type | Tuck |
Lift Gate Model | GPTB-3 |
Serial No. | 3HAMMMML1KL258224 |
Odometer | 286,992 |
2019 NAVISTAR INTERNATIONAL 4300 Ryder Verified Refrigerated Truck - Automatic transmission-25999 GVW.