Truck Type | Day Cab |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 455 |
Trans Make | Paccar |
Trans Model | PO16F112C |
Suspension Type | Air Ride |
Front Tire Size | 275/80R22.5 |
Rear Tire Size | 275/80R22.5 |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12,500 |
RA Capacity | 38,000 |
Rear End Ratio | 2.79 |
Wheelbase | 186" |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 13 |
5th Wheel | Airslide |
Fairings | Roof |
Engine Brake | Yes |
Frame Material | Steel |
Empty Weight | 15,409 |
Color | White |
Interior | Vantage |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 60 |
Brakes | Air Disc |
Interior Color | Gray |
Suspension Make | Kenworth |
Suspension Model | AG380 |
Trans Type | AMT |
Serial No. | 1NKZX7EX2LJ383566 |
Full Aerodynamics, LED Headlights, Dura-Bright rims, Leather Seats, Full Locking Diffs