Truck Type | Day Cab |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 455 |
Trans Make | Paccar |
Trans Model | PO16F112C |
Suspension Type | Air Ride |
Front Tire Size | 275/80R22.5 |
Rear Tire Size | 275/80R22.5 |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12,500 |
RA Capacity | 40000 |
Rear End Ratio | 2.79 |
Wheelbase | 196 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 12 |
5th Wheel | Airslide |
Fairings | None |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | Vantage |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 75 |
EPA Year | 2021 |
Brakes | Air Disc |
Interior Color | Gray |
Suspension Make | Kenworth |
Suspension Model | AG380 |
Trans Type | AMT |
Paint Code | L0006EY |
Serial No. | 1XKYDP9X8RJ383570 |
Dual Arctic Fox Tank Heaters, Full Locking Diffs, Alcoa Dura-Bright rims, LED Headlights, Leather Seats