Truck Type | Roll-Off |
Engine Make | Cummins |
Engine Model | X15 |
Engine HP | 500 |
Trans Make | Allison |
Trans Model | 4500RDS |
Suspension Type | Hendrickson |
Front Tire Size | 425/65R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tri-Axle |
FA Capacity | 20000 |
RA Capacity | 46000 |
GVWR | 80,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 6 |
Engine Brake | Yes |
Color | White |
Fuel Type | Diesel |
Suspension Model | HMX460 |
CA/CT | 205 |
Under CDL | No |
Serial No. | 3HTPCAPT0PN257059 |
Odometer | 59,499 |
Galbreath U75-OR-194, 75,000# Capacity, 24' Rails, Pioneer Rack & Pinion Tarp, 20,000# Steerable, Vulcan Scales, Air Lockers, Balance of 5 Year/300,000 Miles Engine & Aftertreatment Warranty Good Until 10/27/2027 or 300,000 Miles, New Tires, Just Returned - New Pictures Coming Soon