Engine | 475 |
Engine Brake | Yes |
Transmission | 18 Spd |
Suspension | Air Trac |
Axles | Tri |
FA Capacity | 20,000 lbs |
RA Capacity | 69,000 lbs |
Rear End Ratio | 4.10 |
5th Wheel | Airslide |
Front Wheels | Disc |
Rear Wheels | Disc |
Wheel Base | 263" |
Frame | Steel |
A/C | Yes |
Power Steering | Yes |
Odometer | 168,000 |
475 Cat, 18spd, 20x69 axles, Bowie 4"Hyd Pump, 18,000 Litre 2 comp tank, rear spray, 168,000 miles, loaded Water Truck.