Engine | C15 475 |
Engine Brake | Yes |
Transmission | 18 Spd |
Suspension | Neway |
Axles | Tandem Axl |
FA Capacity | 20,000 lbs |
RA Capacity | 46,000 lbs |
Rear End Ratio | 4.33 |
5th Wheel | Airslide |
Front Wheels | Disc |
Rear Wheels | Disc |
Wheel Base | 299" |
Frame | Steel |
A/C | Yes |
Power Steering | Yes |
Odometer | 543,000 |
475 Cat, 18spd, 20x46 axles, 543k miles, loaded. New engine top end: new cylinder, head, camshaft, head gasket. Bottom end inspection performed.