Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | PX9 |
Engine HP | 380 |
Trans Model | RTO14909ALL |
Suspension Type | Air Trac |
Axle Configuration | 8x6 |
FA Capacity | 20000 |
RA Capacity | 69000 |
Rear End Ratio | 4.78 |
Color | White |
Tank #1 Capacity | 100 |
Brakes | Air |
Frame Type | Inverted |
Crane Make | Elliott |
Crane Model | Elliott E160 |
Crane Serial# | 00-6031 |
Characteristic Type | Class 8 Chassis |
Serial No. | 1NPSXJEX0GD305042 |
ECM Mileage | 87 |
Elliott