Truck Type | Boom Truck |
Engine Make | Caterpillar |
Engine Model | C13 |
Engine HP | 410 |
Trans Model | FRO16210C |
Suspension Type | Hendrickson |
Axle Configuration | 8x4 |
FA Capacity | 20000 |
RA Capacity | 40000 |
Rear End Ratio | 4.33 |
Engine Brake | Yes |
Color | White |
Engine Serial | CAKCB75852 |
Tank #1 Capacity | 140 gallons |
Frame Type | Double |
Pusher Axles | (1) 13.2k |
Crane Make | Altec |
Crane Model | Altec AC38-127 |
Crane Serial# | 0507EG0416 |
Boom Length | 127 ft. |
Mount Type | Used Package |
Characteristic Type | 38 Ton Crane |
Child Manufacturer | Altec |
Child Body | AC38-127 |
Serial No. | 1NPALU0X37N695418 |
Altec