Trailer Type | Refrigerated Trailer |
Suspension Type | Air Ride |
Rear Tire Size | 275/80R22.5 |
GVWR | 65000 |
Rear Wheels | Steel |
Floor Material | ALUMINUM |
Color | White |
Brakes | Air |
Overall Height | 13'6" |
Reefer Make | Carrier |
Reefer Model | X2500 |
Reefer Hours | 22261 |
Reefer Fuel Type | Diesel |
Application | Refrigerated Goods |
Length | 53' |
Width | 102in |
Hubs | Aluminum |
Landing Gear Type | 2-Speed |
# Axles | 2 |
Axle Capacity | 20000 |
Skin Material | Smooth Aluminum |
Graphics | No |
Roof | Aluminum |
Rear Doors | Swing |
Rear Hitch | No |
Reefer Fuel Tank Size | 50 |
# Front Vent Doors | 2 |
Serial No. | 1UYVS2539EU778006 |
2014 UTILITY REEFER TRAILER
53X102
AIR RIDE SUSPENSION
22,261 HOURS ON REEFER
LOCATION: HIALEAH GARDENS, FL
SOLD AS-IS